| NAME | BORN | DIED | CEMETERY | COMMENT |
| Allen, Albert | 5/18/1925 | 8/20/1988 | Albert Allen Cem. Rowdy, KY | |
| Allen, Amy Holliday | 1886 | 1962 | Campbell-Allen Cem, Rowdy, KY | w/o Jerry Allen |
| Allen, Augusta | 1931 | 2008 | Albert Allen Cem. Rowdy, KY | |
| Allen, Bill David | 1950 | 1957 | Campbell-Allen Cem, Rowdy, KY | s/o Norval & Stella |
| Allen, Callie L. Campbell | 1878 | 1977 | Campbell-Allen Cem, Rowdy, KY | w/o Sam Allen 1868 |
| Allen, Delilah | 4/27/1913 | 2/14/1990 | Napier Cem. Rowdy, KY | |
| Allen, Faura | Campbell-Allen Cem, Rowdy, KY | d/o Wm & Nancy | ||
| Allen, George | 5/18/1894 | 1/21/1904 | Campbell-Allen Cem, Rowdy, KY | s/o Jerry & Amy Holliday |
| Allen, Hendrix | 10/6/1888 | 1/16/1966 | Campbell-Allen Cem, Rowdy, KY | s/o Jerry & Amy Holliday |
| Allen, Herdis B. | 11/11/1822 | 7/30/1961 | Campbell-Allen Cam, Rowdy, KY | s/o Wm & Nancy H/o Dopra Campbell |
| Allen, Herman Booker | 12/1/1915 | Napier Cem. Rowdy, KY | h/o Rose Lee Campbell | |
| Allen, Ibby Noble | 1/15/1890 | 6/10/1916 | Sam Noble Cem. Rowdy, KY | w/o Alfred d/o Sam & Matilda |
| Allen, Infant #1 | Campbell-Allen Cem, Rowdy, KY | Infant of Bill & Nancy | ||
| Allen, Infant #2 | Campbell-Allen Cem, Rowdy, KY | Infant of Bill & Nancy | ||
| Allen, Ira | 1841 | 6/11/1864 | Ivy Point Cem, Breathitt Co. KY | h/o Delilah, s/o Sam & Susan |
| Allen, Jennie Gwin | 11/15/1885 | 9/10/1984 | Lewis Campbell Cem, Rowdy, KY | w/o Sam J., d/o Fletcher & Ran |
| Allen, Jerry | 1861 | 1901 | Campbell-Allen Cem, Rowdy, KY | s/o Geo. & Rachel, h/o Amy Holliday |
| Allen, Nancy | 11/20/1896 | 12/8/1988 | Campbell-Allen Cem, Rowdy, KY | d/o Wesley Campbell, w/o William |
| Allen, Nancy Combs | 1881 | 1924 | T-Point Cem. Clayhole, KY | w/o William, d/o Issac Ballard Combs |
| Allen, Norval J. | 2/6/1918 | 4/6/1981 | Campbell-Allen Cem, Rowdy, KY | s/o Wm, h/o Stella Campbell |
| Allen, Oarley B. | Campbell-Allen Cem, Rowdy, KY | s/o Wm. and Nancy | ||
| Allen, Rachel Campbell | 1924 | 2005 | James Campbell Cem, Rowdy, KY | w/o Norval Allen, d/o Ira Campbell & Orlena |
| Allen, Rose Lee Campbell | 11/27/1914 | 4/17/1991 | Napier Cem. Rowdy, KY | w/o Herman B. Allen |
| Allen, Roy | 8/4/1925 | 2/21/1991 | Campbell-Allen Cem, Rowdy, KY | S1 U S Navy, s/o Wm & Nancy |
| Allen, Sam | 1868 | 1957 | Campbell-Allen Cem, Rowdy, KY | h/o Callie, s/o Geo. & Rachel |
| Allen, Samuel | 1790 | (1870-1880) | Allen Cem, Rowdy, KY | h/o Susan Sizemore - f/o Samuel G & Reiver Jim |
| Allen, Samuel J. | 8/30/1888 | 5/29/1977 | Lewis Campbell Cem, Rowdy, KY | s/o Sam Green Allen, h/o Jennie Gwin |
| Allen, Stella Mae Campbell | 6/22/1918 | 1/20/1964 | Lewis Campbell Cem, Rowdy, KY | d/o Sam w/o Norvell |
| Allen, Steven | 3/20/1917 | 10/13/1977 | Lewis Campbell Cem, Rowdy, KY | s/o Sam Allen & Jennie Gwin |
| Allen, Thurman | 12/6/1923 | 10/27/1983 | Campbell-Allen Cem, Rowdy, KY | s/o Sam & Callie |
| Allen, William | 4/5/1890 | 6/4/1983 | Campbell-Allen Cem, Rowdy, KY | s/o Jerry, h/o Nancy Campbell |
| Allen, William | 1878 | 1929 | T-Point Cem. Clayhole, KY | s/o Sam Green and Mary Ann Combs |
| h/o Nancy Combs | Ashley, Ben | 5/22/1886 | 10/28/1966 | Lewis Campbell Cem, Rowdy, KY | h/o Victoria |
| Ashley, Victoria | 6/4/1888 | Lewis Campbell Cem, Rowdy, KY | w/o Ben Ashley | |
| Barnett, Evie | 12/7/1926 | 5/30/1987 | Ritchie-Clemons Cem., Decoy, Knott Co., KY | No Info |
| Boggs, Charlie | 1/1/1906 | 6/26/1986 | Napier Cem, Rowdy, KY | husb of Lottie - s/o John & Hattie |
| Boggs, Lonnie | 8/7/1950 | 1/20/1979 | Napier Cem, Rowdy, KY | Son of Charlie & Lottie |
| Boggs, Lottie Campbell | 3/6/1916 | 7/9/2005 | Napier Cem, Rowdy, KY | w/o Charlie - d/o Brack |
| Bowers, Delila J. Noble | abt 1835 | Mt. Carmel Cem. Andrew Co. MO | d/o Nathan Noble Jr. | |
| Brackett, Grace Troutman | 3/14/1905 | 10/19/1927 | Central Bap. Cem, Houston, MO | d/o James & Alice |
| Brock, Stephen | 10/22/1962 | 6/3/1982 | Napier Cem, Rowdy, KY | |
| Campbell, Amanda | 3/2/1926 | 9/5/1987 | Red Hill Cem., Chavies, KY | |
| Campbell, Andrew Jr. | 7/25/1963 | 10/28/1991 | Fugate-Noble Cem. Rowdy, KY | s/o Andrew & Louise Scarbrough |
| Campbell, Andy Bulleteye | 7/15/1878 | 5/5/1933 | James Campbell Cem. Rowdy, KY | s/o James & Rachel Noble |
| Campbell, Andrew "Kingfish" | 10/1/1920 | 3/18/1976 | Lewis Campbell Cem, Rowdy, KY | s/o Emery, h/o Ella Mae |
| Campbell, Arnold Old Honey | 8/1/1912 | 10/15/1972 | Gibbs Cem. Frenchburg, KY | s/o Sam & Laurabell Napier |
| Campbell, Artis | 11/21/1921 | 8/25/1921 | James Campbell Cem. Rowdy, KY | Son of Joe & Serena |
| Campbell, Arvile | 2/6/1916 | 2/2/1945 | Lewis Campbell Cem, Rowdy, KY | s/o Emery, h/o Louise Bailey |
| Campbell, "Belle" Laurabell Noble | 9/15/1891 | 3/10/1970 | Lewis Campbell Cem, Rowdy, KY | w/o Cecil Campbell |
| Campbell, Belvia | 1905 | 2000 | Campbell-Allen Cem, Rowdy, KY | w/o Ova |
| Campbell, Bessie | 9/16/1943 | 7/13/1975 | Napier Cem. Rowdy, KY | w/o Rex Campbell |
| Campbell, Bethel F. | 5/18/1928 | T-Point Cem. Clayhole, KY | w/o Donlow Campbell | |
| Campbell, Blanch | 4/23/1929 | 11/2/1936 | Lewis Campbell Cem, Rowdy, KY | d/o Muncie Campbell & Eliz. Duff |
| Campbell, Breckenridge (Brack) | ??/??/?? | 9/??/1918 | Napier Cem., Rowdy, KY | s/o Little Lute Campbell and Rebecca Campbell McLemore. |
| Campbell, Caleb | 1803 | 1894 | Chestnut Gap Cem, Ary, KY | b/o Old Lewis, h/o Franky Miller |
| Campbell, Callie | 3/25/1899 | 2/14/1962 | Lewis Campbell Cem, Rowdy, KY | w/o Logan, d/o Wes & Martha Godsey |
| Campbell, Carl | 1917 | 1917 | Lewis Campbell Cem, Rowdy, KY | |
| Campbell, Carliss H. | 5/11/1889 | 2/6/1944 | Tharp Cem, Haddix, KY | |
| Campbell, Carlous | 3/2/1909 | 8/19/1938 | James Campbell Cem. Rowdy, KY | s/o Ira & Orlena Hall |
| Campbell, Cecil | Oct 9 ???? | ???? | Lewis Campbell Cem, Rowdy, KY | Who is this? |
| Campbell, Cecil | 10/19/1893 | 11/21/1921 | Lewis Campbell Cem, Rowdy, KY | h/o Laurabelle Noble |
| Campbell, Charity Kilburn | 10/20/1899 | 6/10/1965 | T-Point Cem. Clayhole, KY | w/o Lawson Campbell |
| Campbell, Charles | 10/9/1903 | 12/23/1932 | Campbell-Allen Cem, Rowdy, KY | |
| Campbell, Chester | 3/6/1901 | 2/8/1984 | Lewis Campbell Cem, Rowdy, KY | s/o John & Sarah, h/o Tisha Sizemore |
| Campbell, Chester | 1914 | 1947 | Napier Cem. Rowdy, KY | s/o Breck & Susan Napier |
| Campbell, Christine Coldiron | 8/26/1911 | 8/3/1985 | Gibbs Cem. Frenchburg, KY | w/o Arnold Old Honey Campbell |
| Campbell, Cleveland | 4/13/1908 | 1/3/1987 | Campbell-Allen Cem, Rowdy, KY | h/o Nancy Campbell |
| Campbell, Cleveland | 1888 | 1968 | Campbell-Allen Cem, Rowdy, KY | h/o Dicy |
| Campbell, Clifford | 1/31/1939 | 8/27/1999 | Louise Campbell Cem. Rowdy, KY | s/o John & Louise Campbell |
| Campbell, Curtis | 1/1/1911 | 9/?/1924 | Napier Cem., Rowdy, KY | Son of Brack and Susan Campbell. |
| Campbell, Curtiss | 3/18/1912 | 6/17/1920 | New Mt. Zion Cem, Lost Creek, KY | |
| Campbell, David Jean | 8/10/1968 | 12/10/1968 | Lewis Campbell Cem. Rowdy, KY | |
| Campbell, Delia | 8/9/1920 | 3/11/1997 | Campbell-Allen Cem, Rowdy, KY | |
| Campbell, Dicy | 1892 | 1960 | Campbell-Allen Cem, Rowdy, KY | w/o Cleveland 1888 |
| Campbell, Donlow | 7/7/1918 | 9/20/1991 | T-Point Cem. Clayhole, KY | h/o Bethel F. |
| Campbell, Dora B. | 1/6/1875 | 7/1/1959 | Tharp Cem. Haddix, KY | |
| Campbell, Dorothy Noble | 1908 | 5/18/1998 | Fugate-Noble Cem. Rowdy, KY | d/o Andrew - w/o Hiram |
| Campbell, Douglas | 6/10/1918 | 3/2/1940 | James Campbell Cem. Rowdy, KY | s/o Emery & Rushia Napier |
| Campbell, Dulcenia | Jun 1886 | 11/24/1970 | T-Point Cem. Clayhole, KY | |
| Campbell, D. Y. | 1929 | 1929 | Lewis Campbell Cem, Rowdy, KY | |
| Campbell, Ed | 8/25/1923 | ???? | Red Hill Cem. Chavies, KY | |
| Campbell, Edward E. | 4/7/1931 | 9/9/1992 | Lewis Campbell Cem, Rowdy, KY | |
| Campbell, Elizabeth Combs | 1845 | 1903 | Campbell-Allen Cem, Rowdy, KY | w/o Sam Campbell 1843 |
| Campbell, Elsie | 2/2/1904 | 2/27/1982 | Fugate-Noble Cem, Rowdy, KY | d/o Sam & Laurabell, w/o Jordan Noble |
| Campbell, Emanuel Nickelstick | 1871 | 5/5/1965 | Lewis Campbell Cem, Rowdy, KY | s/o Lewis Lute & Rachel Allen |
| Campbell, Emery | 8/12/1857 | 8/19/1896 | Campbell-Allen Cem, Rowdy | s/o Lewis Lute, h/o Mahala Fugate |
| Campbell, Emery | 6/10/1883 | 5/6/1943 | Lewis Campbell Cem, Rowdy, KY | h/o Rushia Napier, s/o James * Rachel |
| Campbell, Ernest | 1/16/1918 | 12/23/1938 | James Campbell Cem. Rowdy, KY | s/o Joe & Serena |
| Campbell, Elihue | 11/27/1914 | 3/30/1990 | T-Point Cem. Clayhole, KY | s/o Lawson & Charity |
| Campbell, Franky Miller | abt. 1804 | Chestnut Gap Cem. Ary, KY | d/o William & Eliz Cockrell | |
| Campbell, Franky Napier | 1863 | 1952 | Lewis Campbell Cem, Rowdy, KY | w/o Hiram, d/o Lute & Rachel Allen |
| Campbell, Fred | 1919 | 1964 | Napier Cem. Rowdy, KY | |
| Campbell, George Washington | 8/10/1847 | 2/4/1939 | Old Noble Cem, , KY | h/o Sally Noble |
| Campbell, Gordia | 7/14/1937 | 3/15/1984 | Lewis Campbell Cem, Rowdy, KY | s/o Harlous & Rachel |
| Campbell, Granvel | 10/10/1910 | 12/23/1938 | James Campbell Cem. Rowdy KY | s/o John David & Sally Noble |
| Campbell, Green | 7/31/1936 | 10/6/1989 | Fugate-Noble Cem. Rowdy, KY | |
| Campbell, Green | 3/11/1925 | 8/25/1941 | T-Point Cem. Clayhole, KY | |
| Campbell, Harlous | 10/7/1911 | 4/3/1989 | Lewis Campbell Cem, Rowdy, KY | h/o Rachel Napier, s/o Ira & Orlena |
| Campbell, Henry | 1904 | 1922 | James Campbell Cem. Rowdy, KY | s/o Ira & Orlena Hall |
| Campbell, Herman | 8/27/1912 | 11/22/1912 | Campbell-Allen Cem, Rowdy, KY | |
| Campbell, Hurshell | 1920 | 1920 | New Mt. Zion Cem, Lost Creek, KY | |
| Campbell, Hester, Campbell | 5/1/1891 | 7/25/1996 | Lewis Campbell Cem, Rowdy, KY | w/o Emanuel & Rush, w/o James, Jr. |
| Campbell, Infant | 1916 | 1916 | Lewis Campbell Cem, Rowdy, KY | Whose child is this? |
| Campbell, Infant Son | 11/10/1941 | 11/10/1941 | Campbell-Allen Cem, Rowdy, KY | s/o Pete & Nancy |
| Campbell, Infant | 1955 | 1955 | Lewis Campbell Cem, Rowdy, KY | s/o Chester & Tisha |
| Campbell, Ira | 11/4/1875 | 12/19/1954 | James Campbell Cem. Rowdy, KY | s/o James & Rachel Noble |
| Campbell, James | 10/30/1852 | 10/28/1931 | James Campbell Cem. Rowdy, KY | s/o Buck & Polly Allen |
| Campbell, James | 5/5/1843 | 1/11/1925 | Tunnel Hill Cem Campbells Bend KY | s/o William and Hannah Friar |
| Campbell, James | 3/12/1917 | 3/12/1917 | Lewis Campbell Cem. Rowdy, KY | s/o Sam Campbell & Laurabell Napier |
| Campbell, James, Jr. | 4/8/1888 | 5/7/1968 | Lewis Campbell Cem, Rowdy, KY | s/o Emory & Mahala Fugate, h/o Hester C. |
| Campbell, James | 3/12/1917 | 3/12/1917 | Lewis Campbell Cem, Rowdy, KY | s/o sam Campbell & Laurabell Napier |
| Campbell, Janice | 10/2/1918 | Campbell-Allen Cem, Rowdy, KY | Only date on stone | |
| Campbell, Janice | Jan 1947 | 9/27/1947 | Lewis Campbell Cem. Rowdy, KY | d/o Bill & Bea Noble |
| Campbell, Janice | 8/30/1950 | Fugate-Noble Cem. Rowdy, KY | w/o Verd Campbell | |
| Campbell, Little Jim | 1914 | 1968 | Lewis Campbell Cem. Rowdy, KY | s/o Emory and Rushia |
| Campbell, Joe | 3/2?/1899 | 5/27/1940 | New Mt. Zion Cem, Lost Creek, KY | s/o John D. Campbell & Sally Ann Noble |
| Campbell, John | 1763 | 1867 | Tunnel Hill Cem Campbells Bend KY | s/o Patrick - h/o Mary Polly Couch |
| Campbell, John C. Jackson | 8/20/1795 | 5/10/1883 | Chestnut Gap Cem. Ary, KY | Bro. of Caleb & Old Lewis |
| Campbell, John E. | 3/1/1925 | 1990 | Lewis Campbell Cem, Rowdy, KY | s/o Emery & Rushia Stacy |
| Campbell, John Potnickel | 4/4/1890 | 4/21/1983 | Louise Campbell Cem. RowdyKY | s/o Emory & Mahala Fugate |
| Campbell, Joseph | 5/10/1865 | 12/23/1912 | New Mt. Zion Cem, Lost Creek, KY | s/o Buck & Polly Allen |
| Campbell, Joseph E. | 7/4/1852 | 5/11/1904 | Tharp Cem. Haddix, KY | s/o John Jarfly Campbell |
| Campbell, Julie | 6/21/1886 | 10/28/1907 | Tharp Cem. Haddix, KY | d/o John C B Campbell & Phoebe McIntosh |
| Campbell, Katy Miller McIntosh | 1881 | 1973 | T-Point Cem. Clayhole, KY | d/o Bill Miller & Polly Noble |
| Campbell, Kelly | 2/22/1911 | 1/13/1987 | New Mt. Zion Cem, Lost Creek, KY | |
| Campbell, Laurabelle Napier | 7/12/1885 | 9/19/1971 | Lewis Campbell Cem, Rowdy, KY | d/o Hiram & Franky, w/o Sam "Shag" |
| Campbell, Kern | 3/22/1953 | 7/3/1975 | Lewis Campbell Cem, Rowdy, KY | s/o Chester & Tisha Sizemore |
| Campbell, Lawson (Loss) | 4/22/1898 | 2/6/1946 | T-Point Cem. Clayhole, KY | h/o Charity |
| Campbell, Lewis C. | 7/4/1901 | 4/11/1927 | James Campbell Cem. Rowdy, KY | s/o James Campbell & Rachel Allen |
| Campbell, Lewis "Lute" | 2/8/1825 | 10/23/1915 | Lewis Campbell Cem, Rowdy, KY | h/o Rachel Allen, s/o Caleb |
| Campbell, Lewis "Old Lewis" | 1800 | 1891 | Tharp Cem, Haddix, KY | h/o Matilda & Polly Fugate |
| Campbell, Lillie Bell | 2/8/1891 | 7/16/1959 | T-Point Cem. Clayhole, KY | w/o Milton Campbell |
| Campbell, Logan | 5/28/1895 | 1/2/1971 | Lewis Campbell Cem, Rowdy, KY | h/o Callie, s/o Nicklestick & Rush |
| Campbell, Louise Campbell | 5/20/1891 | 12/4/1980 | Louise Campbell Cem. Rowdy KY | d/o James & Rachel Noble |
| Campbell, Lucinda | 4/14/1887 | 5/31/1942 | Red Hill Cem. Chavies, KY | |
| Campbell, Lute | 1868 | 5/26/1926 | Campbell-Allen Cem, Rowdy, KY | |
| Campbell, Mahala Fugate | 5/20/1891 | 12/4/1980 | Louise Campbell Cem. Rowdy KY | d/o Zach Fugate & Mary Polly Napier |
| Campbell, Manuel | 3/9/1921 | 8/27/1947 | T-Point Cem. Clayhole, KY | s/o Milton & Lillie Bell |
| Campbell, Martha | 10/20/1925 | 9/10/1928 | Lewis Campbell Cem, Rowdy, KY | d/o Logan and Callie Campbell |
| Campbell, Martha Godsey | May 1876 | 1971 | Campbell-Allen Cem, Rowdy, KY | w/o Wesley Campbell |
| Campbell, Mary Polly Couch | 1772 | 1863 | Tunnel Hill Cem Campbells Bend KY | d/o John - w/o Wm Campbell |
| Campbell, Mary Polly Allen | 12/25/1835 | 12/8/1910 | New Mt. Zion Cem, Lost Creek, KY | w/o James Buck Campbell |
| Campbell, Matthew | 7/30/1918 | 11/22/1958 | Campbell-Allen Cem, Rowdy, KY | Pfc WW2 13 Armored Regt |
| Campbell, Mervin | 1/14/1946 | 2002 | Campbell-Allen Cem, Rowdy, KY | h/o Anita Evans s/o Bob & Nora Campbell |
| Campbell, Millard | 1927 | 1949 | Lewis Campbell Cem, Rowdy, KY | s/o James & Hester Campbell |
| Campbell, Milton | 1886 | 1946 | T-Point Cem. Clayhole, KY | s/o Bennie & Aunt Nance |
| Campbell, Mirda | 1917 | 1924 | Lewis Campbell Cem, Rowdy, KY | child of James & Hester Campbell |
| Campbell, Monroe | 3/8/1924 | 11/26/1959 | Fugate-Noble Cem. Rowdy, KY | s/o Sewell & Naoma Noble |
| Campbell, Nancy Campbell | 12/24/1920 | 11/18/1941 | Campbell-Allen Cem, Rowdy, KY | w/o Cleveland 1908 |
| Campbell, Nancy Neace | 09/10/11874 | 10/21/1940 | Ned, KY | w/o Wilson et al, d/o Austin & Lucy |
| Campbell, Nancy Noble | 1828 | abt 1880 | Noble Cem 1, Watts, KY | d/o Nathan w/o John Jarfly |
| Campbell, Naoma Noble | 2/10/1896 | 5/23/1995 | Fugate-Noble Cem. Rowdy, KY | w/o Sewell d/o Andy & Polly N. |
| Campbell, Nathaniel | 3/26/1861 | Noble Cem 1 Watts, KY | g/s/o John Zachariah Campbell | |
| Campbell, Nora Edwards | 3/31/1937 | 6/30/2005 | Lewis Campbell Cem, Rowdy, KY | w/o Robert, d/o Albert & Surilda Allen |
| Campbell, Ora | 6/20/1908 | 8/14/1975 | Napier Cem. Rowdy, KY | w/o Wilson Campbell |
| Campbell, Ova | 1910 | 1977 | Campbell-Allen Cem, Rowdy, KY | h/o Belivia |
| Campbell, Orlena Campbell | 5/2/1943 | 7/17/1991 | Lewis Campbell Cem, Rowdy, KY | d/o Harlous & Rachel, w/o Carter |
| Campbell, Orlena Hall | 4/8/1879 | 7/21/1954 | James Campbell Cem. Rowdy KY | w/o Ira Campbell |
| Campbell, Phoebe | 10/20/1853 | 3/23/1910 | Tharp Cem. Haddix, KY | |
| Campbell, Pollyann Hamilton | 3/17/1909 | 7/8/2006 | Lewis Campbell Cem, Rowdy, KY | W/o Willie, d/o Clay & Marttha Fugate |
| Campbell, Rachel Allen | 1871 | 1959 | Lewis Campbell Cem, Rowdy, KY | d/o Sam Allen & Susan Sizemore |
| w/o Lewis Lute Campbell | ||||
| Campbell, Rachel Napier | 10/22/1915 | 6/9/1994 | Lewis Campbell Cem, Rowdy, KY | w/o Harlous, d/o Emery & Eliz Campbell |
| Campbell, Rachel Noble | 10/10/1860 | 5/10/1936 | James Campbell Cem. Rowdy, KY | w/o James Campbell d/o Ira Noble |
| Campbell, Ralph | 1934 | 1996 | Napier Cem., Rowdy, KY | |
| Campbell, Rex | 11/5/1941 | 7/13/1975 | Napier Cem. Rowdy, KY | h/o Bessie |
| Campbell, Robert | 3/9/1924 | 7/23/1982 | Lewis Campbell Cem, Rowdy, KY | s/o Sam & Laurabelle, h/o Nora Edwards |
| Campbell, Robert E. Lee | 1/8/1931 | 3/23/1974 | T-Point Cem. Clayhole, KY | h/o Ruby |
| Campbell, Rosco | 6/6/1933 | 5/25/1954 | T-Point Cem. Clayhole, KY | |
| Campbell, Ruby S. | 7/17/1932 | 6/17/2001 | T-Point Cem. Clayhole, KY | w/o Robert E. Lee Campbell |
| Campbell, Rushia Napier | 2/28/1893 | 2/29/1937 | Lewis Campbell Cem, Rowdy, KY | w/o Emery, d/o Hiram & Franky |
| Campbell, Rushia Jane Stacy | abt 1871 | 7/8/1959 | Lewis Campbell Cem, Rowdy, KY | w/o Emanuel "Nickelstick" |
| d/o Wm Stacy & Armilda Ritchie | ||||
| Campbell, Sally | 12/6/1956 | 9/2/2005 | Lewis Campbell Cem, Rowdy, KY | d/o Andrew & Ella Mae, w/o Jerry Caldwell |
| Campbell, Sally Noble | 11/26/1850 | 3/33/1928 | Old Noble Cem, Hardshell, KY | w/o G. W. Campbell |
| Campbell, Sam "Shag" | Oct 1881 | 3/7/1947 | Lewis Campbell Cem, Rowdy, KY | s/o James, h/o Laurabell Napier |
| Campbell, Sam | 1843 | 1895 | Campbell-Allen Cem, Rowdy, KY | s/o Lewis, h/o Eliz. Combs |
| Campbell, Sam | 8/16/1903 | 6/7/1913 | Campbell-Allen Cem, Rowdy, KY | s/o Wes & Martha Godsey |
| Campbell, Serena | 8/7/1899 | 3/7/1992 | Chester Campbell Cem Rowdy KY | Mother of Chester Campbell |
| Camapbell, Sewell | 3/12/1886 | 11/6/1968 | Fugate-Noble Cem. Rowdy, KY | s/o Emory & Mahala Fugate |
| Campbell, Shirle | 4/3/1931 | 1936 | Lewis Campbell Cem, Rowdy, KY | s/o Emery & Rushia Stacy |
| Campbell, Speed | 1/27/1937 | 4/12/1944 | Lewis Campbell Cem, Rowdy, KY | s/o Willie & Polly Hamilton |
| Campbell, Stephen Ray | 7/23/1946 | 10/9/1989 | James Campbell Cem. Rowdy, KY | s/o Harlous & Rachel Napier |
| Campbell, Steven | 6/2/1947 | 8/19/1985 | Lewis Campbell Cem, Rowdy, KY | s/o Andrew & Ella Mae, h/o Sharon Brewer |
| Campbell, Stirgle | 1/25/1935 | 7/1/1951 | Lewis Campbell Cem. Rowdy, KY | s/o Bill Campbell & Beatrice Noble |
| Campbell, Susie | 9/13/1916 | 1/28/1917 | New Mt. Zion Cem, Lost Creek, KY | d/o Andrew & Rachel Gwin |
| Campbell, Thomas | 5/20/1925 | 7/26/2002 | Campbell Allen Cem, Rowdy, KY | h/o Kathleen |
| Campbell, Tisha Sizemore | 10/17/1914 | 10/3/1986 | Lewis Campbell Cem, Rowdy, KY | w/o Chester, d/o Lute & Eliz. Campbell |
| Campbell, Tishia | 3/28/1896 | 12/8/1929 | Lewis Campbell Cem, Rowdy, KY | d/o Nickelstick & Rushia Stacy |
| Campbell, Tivis | 9/4/1950 | 8/12/1989 | Lewis Campbell Cem, Rowdy, KY | s/o Willie, h/o Sally Jones & Carol Noble |
| Campbell, Troy | 3/24/1899 | 4/19/1918 | Lewis Campbell Cem, Rowdy, KY | s/o Nicklestick & Rushia Stacy | Campbell, Truman | 4/17/1936 | 11/10/1994 | Louise Campbell Cem Rowdy, KY | s/o John & Louise Campbell |
| Campbell, Unknown | Lewis Campbell Cem, Rowdy, KY | Assuming it is a Campbell | ||
| Campbell, Vean | 9/5/1871 | 2/17/1915 | Old Noble Cem, Hardshell, KY | |
| Campbell, Verdis | 9/26/1929 | Fugate-Noble Cem. Rowdy, KY | s/o Sewell & Naoma Noble | |
| Campbell, Virgil | 5/5/1941 | 4/30/1936 | Campbell-Allen Cem, Rowdy, KY | |
| Campbell, Wesley | Oct 1875 | 1937 | Campbell-Allen Cem, Rowdy, KY | s/o Sam & Betty Combs, h/o Martha Godsey |
| Campbell, William | 1769 | ???? | Tunnel Hill Cem Campbells Bend KY | s/o Patrick - h/o Nancy Couch Couch |
| Campbell, William "Bill" | 1/15/1915 | 1/7/1963 | Lewis Campbell Cem, Rowdy, KY | h/o Beatrice Noble - s/o Sam "Shag" |
| Campbell, William Jas Buck | 3/11/1829 | 6/5/1918 | New Mt. Zion Cem, Lost Creek, KY | s/o Caleb & Frankey Miller |
| Campbell, William P. | 2/24/1880 | 6/12/1948 | Tharp Cem. Haddix, KY | |
| Campbell, Willie | 3/4/1907 | 7/21/1989 | Lewis Campbell Cem, Rowdy, KY | s/o Nickelstick & Rush, h/o Polly Hamilton |
| Campbell, Wilson | 10/4/1903 | 9/16/1992 | Napier Cem. Rowdy, KY | husband of Ora |
| Campbell, Wilson "Pete" | 4/10/1867 | 5/10/1917 | Old Noble Cem, Hardshell, KY | h/o Lavina Noble |
| Campbell, Woodrow | 4/3/1947 | 10/7/1948 | Lewis Campbel Cem. Rowdy, KY | s/o Bob Campbel & Nora Edwards |
| Campbell, Zach | 1919 | 1937 | Louise Campbell Cem Rowdy, KY | s/o John & Louise Campbell |
| Campbell, Zach | Tharp Cem. Haddix, KY | Not Caleb & Louis's father | ||
| Clark, Arline | 12/6/1851 | Benton Cem, Benton, IA | ||
| Clark, Henrietta | 9/17/1856 | Benton Cem, Benton, IA | ||
| Clemons, Alafair Miller | 4/3/1898 | 9/15/1994 | Ritchie-Clemons Cem., Decoy, Knott Co., KY | w/o Ed Clemons |
| Clemons, Arlan | 4/28/1926 | 5/2/1979 | Ritchie-Clemons Cem., Decoy, Knott Co., KY | Son of Corbett - h/o Mally |
| Clemons, Beecher | 5/7/1913 | 8/3/1993 | Ritchie-Clemons Cem., Decoy, Knott Co., KY | Son of Goodloe - h/o Evalee Summa et al |
| Clemons, Bertha | 1927 | 1927 | Ritchie-Clemons Cem., Decoy, Knott Co., KY | d/o Edward and Alafair ? |
| Clemons, Clifford Jordan | 2/25/1982 | 5/19/2002 | Ritchie-Clemons Cem., Decoy, Knott Co., KY | No Info |
| Clemons, Ed | 7/31/1891 | 6/4/1960 | Ritchie-Clemons Cem., Decoy, Knott Co., KY | h/o Alafair Miller |
| Clemons, Evalee Summa | 3/10/1921 | 5/20/2004 | Ritchie-Clemons Cem., Decoy, Knott Co., KY | w/o Beecher Clemons |
| Clemons, Earl Roy Clemons | 10/22/1922 | 6/30/1972 | Ritchie-Clemons Cem., Decoy, Knott Co., KY | s/o Corbett & Maggie? |
| Clemons, Elizabeth | 10/22/1922 | 6/30/1972 | Ritchie-Clemons Cem., Decoy, Knott Co., KY | d/o robt & Nan |
| Clemons, Mally | 12/19/1932 | Ritchie-Clemons Cem., Decoy, Knott Co., KY | Wife of Arlan Clemons | |
| Clemons, Noah | 6/18/1905 | 2/8/1908 | Chestnut Gap Cem. Ary, KY | |
| Clemons, Rebecca | 4/27/1906 | 6/19/1906 | Chestnut Gap Cem. Ary, KY | |
| Combs, Armina | 3/17/1872 | 2/2/1962 | T-Point Cem. Clayhole, KY | |
| Combs, Bertha M. | 11/25/1918 | 10/4/1920 | T-Point Cem. Clayhole, KY | |
| Combs C. W. | 4/13/1877 | 3/18/1919 | Red Hill Cem. Chavies, KY | |
